CECAFA Senior Challenge Cup: Results, Winners & Records
CECAFA Senior Challenge Cup history for African teams: 39 editions, all-time table, top scorers and record results.
Editions
| Edition | Host | Winner | Runner-up | Teams | Goals |
|---|---|---|---|---|---|
| 2017 | Kenya | — | 9 | 41 | |
| 2015 | Ethiopia | — | 12 | 52 | |
| 2013 | Kenya | — | 12 | 58 | |
| 2012 | Uganda | — | 12 | 62 | |
| 2011 | Tanzania | — | 12 | 62 | |
| 2010 | Tanzania | — | 11 | 44 | |
| 2009 | Kenya | — | 11 | 50 | |
| 2008 | Uganda | — | 10 | 60 | |
| 2007 | Tanzania | — | 11 | 67 | |
| 2006 | Ethiopia | — | 11 | 48 | |
| 2005 | Rwanda | — | 10 | 73 | |
| 2004 | Ethiopia | — | 9 | 64 | |
| 2003 | Sudan | — | 6 | 28 | |
| 2002 | Tanzania | — | 10 | 53 | |
| 2001 | Rwanda | — | 10 | 51 | |
| 2000 | Uganda | — | 8 | 45 | |
| 1999 | Rwanda | — | 11 | 23 | |
| 1996 | Sudan | — | 6 | 16 | |
| 1995 | Uganda | — | 7 | 28 | |
| 1994 | Kenya | — | 7 | 25 | |
| 1992 | Tanzania | — | 8 | 49 | |
| 1991 | Uganda | — | 7 | 37 | |
| 1990 | Zanzibar | — | 7 | 24 | |
| 1989 | Kenya | — | 7 | 33 | |
| 1988 | Malawi | — | 8 | 25 | |
| 1987 | Ethiopia | — | 8 | 29 | |
| 1985 | Zimbabwe | — | 6 | 23 | |
| 1984 | Uganda | — | 8 | 37 | |
| 1983 | Kenya | — | 9 | 42 | |
| 1982 | Uganda | — | 7 | 31 | |
| 1981 | Tanzania | — | 8 | 39 | |
| 1980 | Sudan | — | 6 | 12 | |
| 1979 | Kenya | — | 7 | 49 | |
| 1978 | Malawi | — | 5 | 45 | |
| 1977 | Somalia | — | 7 | 26 | |
| 1976 | Tanzania | — | 7 | 33 | |
| 1975 | Zambia | — | 6 | 32 | |
| 1974 | Tanzania | — | 6 | 15 | |
| 1973 | Uganda | — | 6 | 28 |
Winners are shown where the champion is confirmed; for regional cups the table lists every edition’s matches.
All-time table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 171 | 92 | 45 | 34 | 306 | 148 | 321 | |
| 2 | 150 | 72 | 33 | 45 | 198 | 155 | 249 | |
| 3 | 135 | 49 | 33 | 53 | 171 | 162 | 180 | |
| 4 | 85 | 43 | 21 | 21 | 120 | 78 | 150 | |
| 5 | 80 | 41 | 18 | 21 | 150 | 82 | 141 | |
| 6 | 83 | 37 | 18 | 28 | 106 | 82 | 129 | |
| 7 | 78 | 31 | 22 | 25 | 114 | 79 | 115 | |
| 8 | 82 | 29 | 26 | 27 | 96 | 85 | 113 | |
| 9 | Zanzibar | 118 | 27 | 29 | 62 | 98 | 179 | 110 |
| 10 | 63 | 24 | 13 | 26 | 74 | 69 | 85 | |
| 11 | 37 | 15 | 14 | 8 | 40 | 30 | 59 | |
| 12 | 71 | 6 | 7 | 58 | 30 | 186 | 25 | |
| 13 | 32 | 4 | 7 | 21 | 26 | 54 | 19 | |
| 14 | 13 | 2 | 3 | 8 | 7 | 22 | 9 | |
| 15 | 4 | 1 | 3 | 0 | 1 | 0 | 6 | |
| 16 | 35 | 0 | 2 | 33 | 19 | 139 | 2 | |
| 17 | 3 | 0 | 0 | 3 | 3 | 9 | 0 |
3 points for a win, 1 for a draw; matches decided on penalties count as draws.
Biggest wins
- Uganda
10–1
Djibouti9 Dec 2001
- Kenya
0–9
Zambia13 Nov 1978
- Djibouti
0–9
Rwanda13 Dec 2007
- Zambia
8–0 Zanzibar21 Nov 1992
- Tanzania
7–0
Somalia1 Dec 1995
- Uganda
7–0
Djibouti27 Nov 2000
- Somalia
0–7
Uganda1 Dec 2005
- Uganda
7–0
Djibouti9 Dec 2007
- Somalia
0–7
Tanzania1 Dec 2012
- Uganda
6–0
Somalia23 Nov 2000