Malawi at the CECAFA Senior Challenge Cup: Record & Results
Flames · COSAFA · Elo 1383 (38th in Africa)
Malawi at the CECAFA Senior Challenge Cup
Malawi have played 85 CECAFA Senior Challenge Cup matches between 1975 and 2015 across 22 editions, winning 43, drawing 21 and losing 21 (goals 120–78).
432121
43 wins21 draws21 defeats
CECAFA Senior Challenge Cup 2015
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 30 Nov 2015 | L | 0–2 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 27 Nov 2015 | L | 0–2 | CECAFA Senior Challenge Cup | N · Bahir Dar | |
| 25 Nov 2015 | W | 3–0 | CECAFA Senior Challenge Cup | N · Bahir Dar | |
| 23 Nov 2015 | W | 2–1 | CECAFA Senior Challenge Cup | N · Bahir Dar |
CECAFA Senior Challenge Cup 2012
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 4 Dec 2012 | L | 0–1 | CECAFA Senior Challenge Cup | N · Kampala | |
| 1 Dec 2012 | W | Zanzibar | 2–0 | CECAFA Senior Challenge Cup | N · Kampala |
| 29 Nov 2012 | W | 3–2 | CECAFA Senior Challenge Cup | N · Kampala | |
| 26 Nov 2012 | L | 0–2 | CECAFA Senior Challenge Cup | N · Kampala |
CECAFA Senior Challenge Cup 2011
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 6 Dec 2011 | L | 0–1 | CECAFA Senior Challenge Cup | A · Dar es Salaam | |
| 2 Dec 2011 | D | 1–1 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 30 Nov 2011 | D | 0–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 28 Nov 2011 | W | 2–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam |
CECAFA Senior Challenge Cup 2010
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 2 Dec 2010 | D | 1–1 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 29 Nov 2010 | W | 3–2 | CECAFA Senior Challenge Cup | N · Dar es Salaam |
CECAFA Senior Challenge Cup 2006
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 6 Dec 2006 | D | 0–0 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 1 Dec 2006 | L | 0–1 | CECAFA Senior Challenge Cup | A · Addis Ababa | |
| 28 Nov 2006 | L | 1–2 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 26 Nov 2006 | W | 3–0 | CECAFA Senior Challenge Cup | N · Addis Ababa |
CECAFA Senior Challenge Cup 1992
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 28 Nov 1992 | L | 0–4 | CECAFA Senior Challenge Cup | N · Mwanza | |
| 24 Nov 1992 | W | Zanzibar | 3–1 | CECAFA Senior Challenge Cup | N · Mwanza |
| 22 Nov 1992 | W | 2–1 | CECAFA Senior Challenge Cup | N · Mwanza | |
| 19 Nov 1992 | W | 1–0 | CECAFA Senior Challenge Cup | N · Mwanza | |
| 16 Nov 1992 | D | 1–1 | CECAFA Senior Challenge Cup | A · Mwanza |
CECAFA Senior Challenge Cup 1991
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 1 Dec 1991 | D | 0–0 | CECAFA Senior Challenge Cup | N · Kampala | |
| 28 Nov 1991 | L | 0–1 | CECAFA Senior Challenge Cup | N · Kampala | |
| 25 Nov 1991 | W | Zanzibar | 1–0 | CECAFA Senior Challenge Cup | N · Kampala |
CECAFA Senior Challenge Cup 1990
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 14 Dec 1990 | L | Zanzibar | 1–2 | CECAFA Senior Challenge Cup | A · Zanzibar City |
| 11 Dec 1990 | W | 1–0 | CECAFA Senior Challenge Cup | N · Zanzibar City | |
| 9 Dec 1990 | D | 0–0 | CECAFA Senior Challenge Cup | N · Zanzibar City |
CECAFA Senior Challenge Cup 1989
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 16 Dec 1989 | L | 3–3p | CECAFA Senior Challenge Cup | N · Nairobi | |
| 14 Dec 1989 | W | 1–0 | CECAFA Senior Challenge Cup | A · Nairobi | |
| 9 Dec 1989 | D | 0–0 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 2 Dec 1989 | D | Zanzibar | 0–0 | CECAFA Senior Challenge Cup | N · Nairobi |
CECAFA Senior Challenge Cup 1988
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 19 Nov 1988 | W | 3–1 | CECAFA Senior Challenge Cup | H · Blantyre | |
| 12 Nov 1988 | W | 3–0 | CECAFA Senior Challenge Cup | H · Lilongwe | |
| 10 Nov 1988 | W | Zanzibar | 1–0 | CECAFA Senior Challenge Cup | H · Lilongwe |
| 6 Nov 1988 | D | 0–0 | CECAFA Senior Challenge Cup | H · Lilongwe |
CECAFA Senior Challenge Cup 1987
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 20 Dec 1987 | L | 0–2 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 17 Dec 1987 | W | 2–1 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 13 Dec 1987 | L | 1–1p | CECAFA Senior Challenge Cup | N · Addis Ababa |
CECAFA Senior Challenge Cup 1985
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 12 Oct 1985 | W | 3–1 | CECAFA Senior Challenge Cup | N · Bulawayo | |
| 11 Oct 1985 | L | 0–1 | CECAFA Senior Challenge Cup | A · Bulawayo | |
| 6 Oct 1985 | D | 2–2 | CECAFA Senior Challenge Cup | N · Bulawayo | |
| 4 Oct 1985 | W | 1–0 | CECAFA Senior Challenge Cup | N · Bulawayo |
CECAFA Senior Challenge Cup 1984
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 15 Dec 1984 | L | 0–0p | CECAFA Senior Challenge Cup | N · Kampala | |
| 12 Dec 1984 | W | 2–0 | CECAFA Senior Challenge Cup | A · Mbale | |
| 9 Dec 1984 | W | Zanzibar | 1–0 | CECAFA Senior Challenge Cup | N · Mbale |
| 5 Dec 1984 | W | 1–0 | CECAFA Senior Challenge Cup | N · Mbale | |
| 2 Dec 1984 | W | 2–1 | CECAFA Senior Challenge Cup | N · Mbale |
CECAFA Senior Challenge Cup 1983
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 25 Nov 1983 | L | 1–2 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 23 Nov 1983 | L | 0–2 | CECAFA Senior Challenge Cup | A · Nairobi | |
| 20 Nov 1983 | W | Zanzibar | 3–1 | CECAFA Senior Challenge Cup | N · Mombasa |
| 17 Nov 1983 | W | 2–1 | CECAFA Senior Challenge Cup | N · Mombasa | |
| 13 Nov 1983 | L | 0–1 | CECAFA Senior Challenge Cup | N · Mombasa |
CECAFA Senior Challenge Cup 1982
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 19 Nov 1982 | W | 2–0 | CECAFA Senior Challenge Cup | N · Kampala | |
| 16 Nov 1982 | D | 1–1 | CECAFA Senior Challenge Cup | N · Kampala | |
| 13 Nov 1982 | L | 1–2 | CECAFA Senior Challenge Cup | A · Kampala |
CECAFA Senior Challenge Cup 1981
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 20 Nov 1981 | W | Zanzibar | 4–1 | CECAFA Senior Challenge Cup | N · Dodoma |
| 17 Nov 1981 | D | 2–2 | CECAFA Senior Challenge Cup | A · Dar es Salaam | |
| 14 Nov 1981 | L | 0–1 | CECAFA Senior Challenge Cup | N · Dar es Salaam |
CECAFA Senior Challenge Cup 1980
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 24 Nov 1980 | L | 0–1 | CECAFA Senior Challenge Cup | N · Khartoum | |
| 19 Nov 1980 | W | 1–0 | CECAFA Senior Challenge Cup | N · Port Sudan | |
| 16 Nov 1980 | W | Zanzibar | 1–0 | CECAFA Senior Challenge Cup | N · Port Sudan |
CECAFA Senior Challenge Cup 1979
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 17 Nov 1979 | W | 3–2 | CECAFA Senior Challenge Cup | A · Nairobi | |
| 14 Nov 1979 | W | 4–0 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 13 Nov 1979 | D | 1–1 | CECAFA Senior Challenge Cup | N · Mombasa | |
| 7 Nov 1979 | W | 4–0 | CECAFA Senior Challenge Cup | N · Mombasa | |
| 4 Nov 1979 | W | Zanzibar | 4–0 | CECAFA Senior Challenge Cup | N · Mombasa |
CECAFA Senior Challenge Cup 1978
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 19 Nov 1978 | W | 3–2 | CECAFA Senior Challenge Cup | H · Blantyre | |
| 17 Nov 1978 | W | 2–0 | CECAFA Senior Challenge Cup | H · Blantyre | |
| 11 Nov 1978 | W | 2–1 | CECAFA Senior Challenge Cup | H · Blantyre | |
| 5 Nov 1978 | L | 0–2 | CECAFA Senior Challenge Cup | H · Lilongwe | |
| 3 Nov 1978 | W | 3–1 | CECAFA Senior Challenge Cup | H · Lilongwe | |
| 1 Nov 1978 | W | 1–0 | CECAFA Senior Challenge Cup | H · Blantyre |
CECAFA Senior Challenge Cup 1977
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 8 Dec 1977 | W | 2–1 | CECAFA Senior Challenge Cup | N · Mogadishu | |
| 6 Dec 1977 | L | 0–1 | CECAFA Senior Challenge Cup | N · Mogadishu | |
| 1 Dec 1977 | D | 0–0 | CECAFA Senior Challenge Cup | N · Mogadishu | |
| 29 Nov 1977 | W | 1–0 | CECAFA Senior Challenge Cup | N · Mogadishu |
CECAFA Senior Challenge Cup 1976
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 12 Nov 1976 | L | 1–2 | CECAFA Senior Challenge Cup | N · Zanzibar | |
| 9 Nov 1976 | D | 2–2 | CECAFA Senior Challenge Cup | N · Zanzibar | |
| 7 Nov 1976 | D | 1–1 | CECAFA Senior Challenge Cup | A · Zanzibar |
CECAFA Senior Challenge Cup 1975
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 9 Nov 1975 | L | 2–2p | CECAFA Senior Challenge Cup | N · Lusaka | |
| 7 Nov 1975 | W | 2–1 | CECAFA Senior Challenge Cup | N · Chingola | |
| 3 Nov 1975 | W | Zanzibar | 4–2 | CECAFA Senior Challenge Cup | N · Kitwe |
| 1 Nov 1975 | W | 3–1 | CECAFA Senior Challenge Cup | N · Ndola |