Rwanda at the CECAFA Senior Challenge Cup: Record & Results
Amavubi · CECAFA · Elo 1447 (26th in Africa)
Rwanda at the CECAFA Senior Challenge Cup
Rwanda have played 83 CECAFA Senior Challenge Cup matches between 1995 and 2017 across 19 editions, winning 37, drawing 18 and losing 28 (goals 106–82).
371828
37 wins18 draws28 defeats
CECAFA Senior Challenge Cup 2017
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 9 Dec 2017 | W | 2–1 | CECAFA Senior Challenge Cup | N · Machakos | |
| 7 Dec 2017 | D | 0–0 | CECAFA Senior Challenge Cup | N · Machakos | |
| 5 Dec 2017 | L | Zanzibar | 1–3 | CECAFA Senior Challenge Cup | N · Machakos |
| 3 Dec 2017 | L | 0–2 | CECAFA Senior Challenge Cup | A · Kakamega |
CECAFA Senior Challenge Cup 2015
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 5 Dec 2015 | L | 0–1 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 3 Dec 2015 | D | 1–1 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 1 Dec 2015 | D | 0–0 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 27 Nov 2015 | W | 3–0 | CECAFA Senior Challenge Cup | N · Hawassa | |
| 24 Nov 2015 | L | 1–2 | CECAFA Senior Challenge Cup | N · Hawassa | |
| 21 Nov 2015 | W | 1–0 | CECAFA Senior Challenge Cup | A · Addis Ababa |
CECAFA Senior Challenge Cup 2013
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 7 Dec 2013 | L | 0–1 | CECAFA Senior Challenge Cup | A · Mombasa | |
| 5 Dec 2013 | W | 1–0 | CECAFA Senior Challenge Cup | N · Nakuru | |
| 2 Dec 2013 | L | 0–1 | CECAFA Senior Challenge Cup | N · Machakos | |
| 29 Nov 2013 | L | 0–1 | CECAFA Senior Challenge Cup | N · Nairobi |
CECAFA Senior Challenge Cup 2012
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 3 Dec 2012 | L | 0–2 | CECAFA Senior Challenge Cup | N · Kampala | |
| 1 Dec 2012 | W | 2–0 | CECAFA Senior Challenge Cup | N · Kampala | |
| 29 Nov 2012 | L | Zanzibar | 1–2 | CECAFA Senior Challenge Cup | N · Kampala |
| 26 Nov 2012 | W | 2–0 | CECAFA Senior Challenge Cup | N · Kampala |
CECAFA Senior Challenge Cup 2011
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 10 Dec 2011 | D | 2–2 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 8 Dec 2011 | W | 2–1 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 5 Dec 2011 | W | Zanzibar | 2–1 | CECAFA Senior Challenge Cup | N · Dar es Salaam |
| 2 Dec 2011 | W | 5–2 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 29 Nov 2011 | W | 2–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 26 Nov 2011 | W | 1–0 | CECAFA Senior Challenge Cup | A · Dar es Salaam |
CECAFA Senior Challenge Cup 2010
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 8 Dec 2010 | L | 0–1 | CECAFA Senior Challenge Cup | A · Dar es Salaam | |
| 3 Dec 2010 | D | Zanzibar | 0–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam |
| 1 Dec 2010 | D | 0–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam |
CECAFA Senior Challenge Cup 2009
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 13 Dec 2009 | L | 0–2 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 10 Dec 2009 | W | 2–1 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 3 Dec 2009 | W | 2–1 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 29 Nov 2009 | W | 1–0 | CECAFA Senior Challenge Cup | N · Nairobi |
CECAFA Senior Challenge Cup 2008
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 9 Jan 2009 | W | Zanzibar | 3–0 | CECAFA Senior Challenge Cup | N · Kampala |
| 7 Jan 2009 | L | 0–2 | CECAFA Senior Challenge Cup | N · Kampala | |
| 5 Jan 2009 | W | 3–0 | CECAFA Senior Challenge Cup | N · Kampala | |
| 1 Jan 2009 | L | 0–4 | CECAFA Senior Challenge Cup | A · Kampala |
CECAFA Senior Challenge Cup 2007
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 22 Dec 2007 | D | 2–2 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 20 Dec 2007 | W | 1–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 18 Dec 2007 | D | Zanzibar | 0–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam |
| 13 Dec 2007 | W | 9–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 11 Dec 2007 | L | 0–2 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 9 Dec 2007 | W | 2–1 | CECAFA Senior Challenge Cup | N · Dar es Salaam |
CECAFA Senior Challenge Cup 2006
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 10 Dec 2006 | D | 0–0 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 8 Dec 2006 | L | 0–1 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 5 Dec 2006 | W | 2–1 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 3 Dec 2006 | D | 0–0 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 30 Nov 2006 | L | 0–1 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 27 Nov 2006 | W | 3–0 | CECAFA Senior Challenge Cup | N · Addis Ababa |
CECAFA Senior Challenge Cup 2005
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 10 Dec 2005 | L | 0–1 | CECAFA Senior Challenge Cup | H · Kigali | |
| 8 Dec 2005 | W | 1–0 | CECAFA Senior Challenge Cup | H · Kigali | |
| 6 Dec 2005 | W | 3–1 | CECAFA Senior Challenge Cup | H · Kigali | |
| 4 Dec 2005 | W | 2–0 | CECAFA Senior Challenge Cup | H · Kigali | |
| 30 Nov 2005 | W | 3–2 | CECAFA Senior Challenge Cup | H · Kigali | |
| 26 Nov 2005 | L | Zanzibar | 0–1 | CECAFA Senior Challenge Cup | H · Kigali |
CECAFA Senior Challenge Cup 2004
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 19 Dec 2004 | W | 5–1 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 15 Dec 2004 | D | 0–0 | CECAFA Senior Challenge Cup | A · Addis Ababa | |
| 13 Dec 2004 | L | 1–3 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 11 Dec 2004 | W | Zanzibar | 4–2 | CECAFA Senior Challenge Cup | N · Addis Ababa |
CECAFA Senior Challenge Cup 2003
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 10 Dec 2003 | L | 0–2 | CECAFA Senior Challenge Cup | N · Khartoum | |
| 8 Dec 2003 | W | 1–1p | CECAFA Senior Challenge Cup | N · Khartoum | |
| 4 Dec 2003 | L | 0–3 | CECAFA Senior Challenge Cup | A · Khartoum | |
| 2 Dec 2003 | D | Zanzibar | 2–2 | CECAFA Senior Challenge Cup | N · Khartoum |
CECAFA Senior Challenge Cup 2002
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 14 Dec 2002 | W | 2–1 | CECAFA Senior Challenge Cup | N · Arusha | |
| 11 Dec 2002 | L | 0–3 | CECAFA Senior Challenge Cup | A · Mwanza | |
| 9 Dec 2002 | W | 1–0 | CECAFA Senior Challenge Cup | N · Arusha | |
| 6 Dec 2002 | L | 1–2 | CECAFA Senior Challenge Cup | N · Arusha | |
| 3 Dec 2002 | W | 1–0 | CECAFA Senior Challenge Cup | N · Arusha | |
| 30 Nov 2002 | W | Zanzibar | 1–0 | CECAFA Senior Challenge Cup | N · Arusha |
CECAFA Senior Challenge Cup 2001
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 20 Dec 2001 | L | 0–1 | CECAFA Senior Challenge Cup | H · Kigali | |
| 18 Dec 2001 | W | 3–2 | CECAFA Senior Challenge Cup | H · Kigali | |
| 15 Dec 2001 | D | 0–0 | CECAFA Senior Challenge Cup | H · Kigali | |
| 12 Dec 2001 | W | 1–0 | CECAFA Senior Challenge Cup | H · Kigali | |
| 8 Dec 2001 | W | 3–0 | CECAFA Senior Challenge Cup | H · Kigali |
CECAFA Senior Challenge Cup 2000
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 29 Nov 2000 | L | 1–3 | CECAFA Senior Challenge Cup | A · Kampala | |
| 25 Nov 2000 | D | 1–1 | CECAFA Senior Challenge Cup | N · Mbale | |
| 22 Nov 2000 | W | 2–1 | CECAFA Senior Challenge Cup | N · Mbale |
CECAFA Senior Challenge Cup 1999
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 31 Jul 1999 | W | 1–0 | CECAFA Senior Challenge Cup | H · Kigali | |
| 28 Jul 1999 | D | 0–0 | CECAFA Senior Challenge Cup | H · Kigali | |
| 24 Jul 1999 | W | 4–1 | CECAFA Senior Challenge Cup | H · Kigali |
CECAFA Senior Challenge Cup 1996
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 22 Nov 1996 | D | Zanzibar | 1–1 | CECAFA Senior Challenge Cup | N · Kassala |
| 19 Nov 1996 | L | 1–2 | CECAFA Senior Challenge Cup | N · Kassala |
CECAFA Senior Challenge Cup 1995
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 30 Nov 1995 | L | 0–1 | CECAFA Senior Challenge Cup | N · Kampala | |
| 29 Nov 1995 | L | Zanzibar | 1–2 | CECAFA Senior Challenge Cup | N · Kampala |
| 26 Nov 1995 | D | 0–0 | CECAFA Senior Challenge Cup | A · Kampala |