Amílcar Cabral Cup: Results, Winners & Records
Amílcar Cabral Cup history for African teams: 19 editions, all-time table, top scorers and record results.
Editions
| Edition | Host | Winner | Runner-up | Teams | Goals |
|---|---|---|---|---|---|
| 2007 | Guinea-Bissau | — | 4 | 4 | |
| 2005 | Guinea | — | 3 | 7 | |
| 2001 | Mali | — | 6 | 25 | |
| 2000 | Cape Verde | — | 8 | 41 | |
| 1997 | Gambia | — | 8 | 43 | |
| 1995 | Mauritania | — | 8 | 26 | |
| 1993 | Sierra Leone | — | 7 | 24 | |
| 1991 | Senegal | — | 7 | 16 | |
| 1989 | Mali | — | 7 | 30 | |
| 1988 | Guinea-Bissau | — | 8 | 44 | |
| 1987 | Guinea | — | 7 | 11 | |
| 1986 | Senegal | — | 7 | 31 | |
| 1985 | Gambia | — | 8 | 32 | |
| 1984 | Sierra Leone | — | 8 | 31 | |
| 1983 | Mauritania | — | 7 | 35 | |
| 1982 | Cape Verde | — | 8 | 33 | |
| 1981 | Mali | — | 7 | 35 | |
| 1980 | Gambia | — | 6 | 24 | |
| 1979 | Guinea-Bissau | — | 7 | 36 |
Winners are shown where the champion is confirmed; for regional cups the table lists every edition’s matches.
All-time table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 38 | 19 | 12 | 101 | 47 | 133 | |
| 2 | 74 | 34 | 22 | 18 | 96 | 58 | 124 | |
| 3 | 63 | 21 | 24 | 18 | 68 | 65 | 87 | |
| 4 | 49 | 18 | 20 | 11 | 49 | 41 | 74 | |
| 5 | 60 | 16 | 16 | 28 | 65 | 91 | 64 | |
| 6 | 53 | 15 | 18 | 20 | 59 | 64 | 63 | |
| 7 | 50 | 15 | 13 | 22 | 45 | 62 | 58 | |
| 8 | 49 | 5 | 11 | 33 | 41 | 93 | 26 | |
| 9 | 3 | 1 | 1 | 1 | 4 | 7 | 4 |
3 points for a win, 1 for a draw; matches decided on penalties count as draws.
Biggest wins
- Mauritania
0–6
Senegal13 Feb 1984
- Benin
2–7
Guinea-Bissau3 Nov 2001
- Mali
6–1
Guinea-Bissau1 Dec 1997
- Cape Verde
1–5
Senegal12 Feb 1981
- Mali
4–0
Mauritania11 Feb 1982
- Gambia
0–4
Senegal28 Apr 1988
- Senegal
4–0
Guinea-Bissau24 Nov 1991
- Senegal
4–0
Mauritania29 Nov 1993
- Guinea
4–1
Mauritania10 Jan 1979
- Mali
4–1
Gambia6 Feb 1981