COSAFA Cup: Results, Winners & Records
COSAFA Cup history for African teams: 22 editions, all-time table, top scorers and record results.
Editions
| Edition | Host | Winner | Runner-up | Teams | Goals |
|---|---|---|---|---|---|
| 2023 | South Africa | — | 12 | 48 | |
| 2022 | South Africa | — | 14 | 53 | |
| 2021 | South Africa | — | 10 | 53 | |
| 2019 | South Africa | — | 13 | 48 | |
| 2018 | South Africa | — | 14 | 48 | |
| 2017 | South Africa | — | 14 | 53 | |
| 2016 | Namibia | — | 14 | 53 | |
| 2015 | South Africa | — | 14 | 46 | |
| 2013 | Zambia | — | 13 | 56 | |
| 2009 | Zimbabwe | — | 13 | 34 | |
| 2008 | South Africa | — | 7 | 12 | |
| 2007 | Mozambique | — | 13 | 23 | |
| 2006 | Lesotho | — | 13 | 34 | |
| 2005 | Mauritius | — | 13 | 30 | |
| 2004 | Mozambique | — | 12 | 21 | |
| 2003 | Zimbabwe | — | 12 | 25 | |
| 2002 | Malawi | — | 12 | 29 | |
| 2001 | Angola | — | 11 | 18 | |
| 2000 | Zimbabwe | — | 11 | 29 | |
| 1999 | Namibia | — | 8 | 13 | |
| 1998 | Zimbabwe | — | 5 | 25 | |
| 1997 | Malawi | — | 5 | 31 |
Winners are shown where the champion is confirmed; for regional cups the table lists every edition’s matches.
All-time table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 34 | 22 | 12 | 97 | 54 | 124 | |
| 2 | 60 | 34 | 17 | 9 | 103 | 47 | 119 | |
| 3 | 59 | 31 | 21 | 7 | 79 | 31 | 114 | |
| 4 | 55 | 19 | 18 | 18 | 68 | 58 | 75 | |
| 5 | 59 | 18 | 16 | 25 | 53 | 72 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 49 | 41 | 69 | |
| 7 | 57 | 16 | 21 | 20 | 57 | 66 | 69 | |
| 8 | 53 | 16 | 19 | 18 | 52 | 49 | 67 | |
| 9 | 51 | 17 | 15 | 19 | 54 | 60 | 66 | |
| 10 | 52 | 14 | 15 | 23 | 53 | 74 | 57 | |
| 11 | 32 | 12 | 6 | 14 | 34 | 35 | 42 | |
| 12 | 37 | 8 | 5 | 24 | 25 | 57 | 29 | |
| 13 | 16 | 4 | 3 | 9 | 15 | 25 | 15 | |
| 14 | 9 | 3 | 4 | 2 | 13 | 12 | 13 | |
| 15 | 13 | 2 | 6 | 5 | 10 | 16 | 12 | |
| 16 | 31 | 0 | 5 | 26 | 12 | 74 | 5 | |
| 17 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | |
| 18 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |
| 19 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | |
| 20 | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
3 points for a win, 1 for a draw; matches decided on penalties count as draws.
Biggest wins
- Zimbabwe
6–0
Seychelles30 Jun 2017
- Botswana
6–0
Mauritius1 Jun 2018
- Eswatini
0–5
Zimbabwe27 Jun 2004
- Madagascar
5–0
Seychelles29 Apr 2007
- Zimbabwe
5–0
Seychelles15 Jun 2016
- Angola
5–1
Mauritius29 Apr 2006
- South Africa
5–1
Eswatini22 Jun 2016
- Zambia
4–0
Malawi19 Apr 1997
- Mauritius
4–0
Seychelles10 Jul 2013
- Eswatini
4–0
Seychelles13 Jun 2016