Uganda at the CECAFA Senior Challenge Cup: Record & Results
Cranes · CECAFA · Elo 1519 (18th in Africa)
Uganda at the CECAFA Senior Challenge Cup
Uganda have played 171 CECAFA Senior Challenge Cup matches between 1973 and 2017 across 38 editions, winning 92, drawing 45 and losing 34 (goals 306–148).
924534
92 wins45 draws34 defeats
CECAFA Senior Challenge Cup 2017
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 17 Dec 2017 | W | 2–1 | CECAFA Senior Challenge Cup | N · Machakos | |
| 15 Dec 2017 | L | Zanzibar | 1–2 | CECAFA Senior Challenge Cup | N · Kisumu |
| 10 Dec 2017 | D | 1–1 | CECAFA Senior Challenge Cup | N · Kakamega | |
| 8 Dec 2017 | W | 5–1 | CECAFA Senior Challenge Cup | N · Kakamega | |
| 4 Dec 2017 | D | 0–0 | CECAFA Senior Challenge Cup | N · Kakamega |
CECAFA Senior Challenge Cup 2015
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 5 Dec 2015 | W | 1–0 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 3 Dec 2015 | D | 0–0 | CECAFA Senior Challenge Cup | A · Addis Ababa | |
| 30 Nov 2015 | W | 2–0 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 28 Nov 2015 | W | 1–0 | CECAFA Senior Challenge Cup | N · Hawassa | |
| 24 Nov 2015 | W | Zanzibar | 4–0 | CECAFA Senior Challenge Cup | N · Hawassa |
| 22 Nov 2015 | L | 0–2 | CECAFA Senior Challenge Cup | N · Addis Ababa |
CECAFA Senior Challenge Cup 2013
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 7 Dec 2013 | D | 2–2 | CECAFA Senior Challenge Cup | N · Mombasa | |
| 5 Dec 2013 | W | 1–0 | CECAFA Senior Challenge Cup | N · Nakuru | |
| 2 Dec 2013 | W | 3–0 | CECAFA Senior Challenge Cup | N · Machakos | |
| 29 Nov 2013 | W | 1–0 | CECAFA Senior Challenge Cup | N · Nairobi |
CECAFA Senior Challenge Cup 2012
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 8 Dec 2012 | W | 2–1 | CECAFA Senior Challenge Cup | H · Kampala | |
| 6 Dec 2012 | W | 3–0 | CECAFA Senior Challenge Cup | H · Kampala | |
| 4 Dec 2012 | W | 2–0 | CECAFA Senior Challenge Cup | H · Kampala | |
| 30 Nov 2012 | W | 4–0 | CECAFA Senior Challenge Cup | H · Kampala | |
| 27 Nov 2012 | W | 1–0 | CECAFA Senior Challenge Cup | H · Kampala | |
| 24 Nov 2012 | W | 1–0 | CECAFA Senior Challenge Cup | H · Kampala |
CECAFA Senior Challenge Cup 2011
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 10 Dec 2011 | D | 2–2 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 8 Dec 2011 | W | 3–1 | CECAFA Senior Challenge Cup | A · Dar es Salaam | |
| 6 Dec 2011 | W | 1–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 1 Dec 2011 | L | 0–1 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 28 Nov 2011 | W | 4–0 | CECAFA Senior Challenge Cup | N · Chamazi | |
| 25 Nov 2011 | W | Zanzibar | 2–1 | CECAFA Senior Challenge Cup | N · Dar es Salaam |
CECAFA Senior Challenge Cup 2010
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 12 Dec 2010 | W | 4–3 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 10 Dec 2010 | D | 0–0 | CECAFA Senior Challenge Cup | A · Dar es Salaam | |
| 8 Dec 2010 | D | Zanzibar | 2–2 | CECAFA Senior Challenge Cup | N · Dar es Salaam |
| 5 Dec 2010 | W | 2–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 2 Dec 2010 | D | 1–1 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 29 Nov 2010 | W | 2–1 | CECAFA Senior Challenge Cup | N · Dar es Salaam |
CECAFA Senior Challenge Cup 2009
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 13 Dec 2009 | W | 2–0 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 9 Dec 2009 | W | Zanzibar | 2–1 | CECAFA Senior Challenge Cup | N · Nairobi |
| 7 Dec 2009 | W | 1–0 | CECAFA Senior Challenge Cup | A · Nairobi | |
| 5 Dec 2009 | D | Zanzibar | 0–0 | CECAFA Senior Challenge Cup | N · Mumias |
| 2 Dec 2009 | W | 2–0 | CECAFA Senior Challenge Cup | N · Mumias | |
| 29 Nov 2009 | W | 2–0 | CECAFA Senior Challenge Cup | N · Mumias |
CECAFA Senior Challenge Cup 2008
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 13 Jan 2009 | W | 1–0 | CECAFA Senior Challenge Cup | H · Kampala | |
| 11 Jan 2009 | W | 5–0 | CECAFA Senior Challenge Cup | H · Kampala | |
| 9 Jan 2009 | W | 2–1 | CECAFA Senior Challenge Cup | H · Kampala | |
| 7 Jan 2009 | W | 4–0 | CECAFA Senior Challenge Cup | H · Kampala | |
| 3 Jan 2009 | D | Zanzibar | 0–0 | CECAFA Senior Challenge Cup | H · Kampala |
| 1 Jan 2009 | W | 4–0 | CECAFA Senior Challenge Cup | H · Kampala |
CECAFA Senior Challenge Cup 2007
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 22 Dec 2007 | W | 2–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 20 Dec 2007 | L | 0–1 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 18 Dec 2007 | D | 1–1 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 14 Dec 2007 | L | 2–3 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 11 Dec 2007 | W | 2–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 9 Dec 2007 | W | 7–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam |
CECAFA Senior Challenge Cup 2006
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 10 Dec 2006 | D | 0–0 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 8 Dec 2006 | D | 2–2 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 6 Dec 2006 | D | 0–0 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 3 Dec 2006 | W | 2–0 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 30 Nov 2006 | W | 1–0 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 27 Nov 2006 | W | 2–1 | CECAFA Senior Challenge Cup | N · Addis Ababa |
CECAFA Senior Challenge Cup 2005
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 10 Dec 2005 | L | Zanzibar | 0–0p | CECAFA Senior Challenge Cup | N · Kigali |
| 8 Dec 2005 | L | 0–1 | CECAFA Senior Challenge Cup | A · Kigali | |
| 3 Dec 2005 | W | 3–0 | CECAFA Senior Challenge Cup | N · Kigali | |
| 1 Dec 2005 | W | 7–0 | CECAFA Senior Challenge Cup | N · Kigali | |
| 30 Nov 2005 | W | 6–1 | CECAFA Senior Challenge Cup | N · Kigali | |
| 27 Nov 2005 | D | 0–0 | CECAFA Senior Challenge Cup | N · Kigali |
CECAFA Senior Challenge Cup 2004
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 18 Dec 2004 | D | 1–1 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 14 Dec 2004 | L | 1–2 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 12 Dec 2004 | W | 2–0 | CECAFA Senior Challenge Cup | N · Addis Ababa |
CECAFA Senior Challenge Cup 2003
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 10 Dec 2003 | W | 2–0 | CECAFA Senior Challenge Cup | N · Khartoum | |
| 8 Dec 2003 | W | 0–0p | CECAFA Senior Challenge Cup | A · Khartoum | |
| 4 Dec 2003 | D | 1–1 | CECAFA Senior Challenge Cup | N · Kassala | |
| 30 Nov 2003 | W | 2–1 | CECAFA Senior Challenge Cup | N · Kassala |
CECAFA Senior Challenge Cup 2002
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 14 Dec 2002 | L | 1–2 | CECAFA Senior Challenge Cup | N · Arusha | |
| 12 Dec 2002 | L | 1–3 | CECAFA Senior Challenge Cup | N · Arusha | |
| 8 Dec 2002 | W | Zanzibar | 2–0 | CECAFA Senior Challenge Cup | N · Arusha |
| 6 Dec 2002 | W | 2–1 | CECAFA Senior Challenge Cup | N · Arusha | |
| 4 Dec 2002 | W | 3–0 | CECAFA Senior Challenge Cup | N · Arusha | |
| 1 Dec 2002 | W | 2–0 | CECAFA Senior Challenge Cup | N · Arusha |
CECAFA Senior Challenge Cup 2001
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 18 Dec 2001 | L | 2–3 | CECAFA Senior Challenge Cup | A · Kigali | |
| 14 Dec 2001 | L | 0–2 | CECAFA Senior Challenge Cup | N · Kigali | |
| 11 Dec 2001 | L | 0–1 | CECAFA Senior Challenge Cup | N · Kigali | |
| 9 Dec 2001 | W | 10–1 | CECAFA Senior Challenge Cup | N · Kigali |
CECAFA Senior Challenge Cup 2000
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 29 Nov 2000 | W | 3–1 | CECAFA Senior Challenge Cup | H · Kampala | |
| 27 Nov 2000 | W | 7–0 | CECAFA Senior Challenge Cup | H · Kampala | |
| 23 Nov 2000 | W | 6–0 | CECAFA Senior Challenge Cup | H · Kampala | |
| 20 Nov 2000 | W | 2–1 | CECAFA Senior Challenge Cup | H · Kampala | |
| 18 Nov 2000 | D | 2–2 | CECAFA Senior Challenge Cup | H · Kampala |
CECAFA Senior Challenge Cup 1999
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 31 Jul 1999 | L | 0–1 | CECAFA Senior Challenge Cup | A · Kigali | |
| 29 Jul 1999 | W | 2–0 | CECAFA Senior Challenge Cup | N · Kigali | |
| 25 Jul 1999 | D | 0–0 | CECAFA Senior Challenge Cup | N · Kigali |
CECAFA Senior Challenge Cup 1996
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 27 Nov 1996 | W | 2–0 | CECAFA Senior Challenge Cup | N · Khartoum | |
| 22 Nov 1996 | W | 1–0 | CECAFA Senior Challenge Cup | N · Khartoum | |
| 17 Nov 1996 | D | 1–1 | CECAFA Senior Challenge Cup | A · Khartoum |
CECAFA Senior Challenge Cup 1995
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 2 Dec 1995 | D | 0–0 | CECAFA Senior Challenge Cup | H · Kampala | |
| 30 Nov 1995 | L | Zanzibar | 0–1 | CECAFA Senior Challenge Cup | H · Kampala |
| 26 Nov 1995 | D | 0–0 | CECAFA Senior Challenge Cup | H · Kampala |
CECAFA Senior Challenge Cup 1994
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 5 Dec 1994 | W | 1–0 | CECAFA Senior Challenge Cup | A · Nairobi | |
| 3 Dec 1994 | D | 0–0 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 1 Dec 1994 | W | 2–0 | CECAFA Senior Challenge Cup | N · Nairobi |
CECAFA Senior Challenge Cup 1992
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 21 Nov 1992 | W | 5–2 | CECAFA Senior Challenge Cup | N · Arusha | |
| 15 Nov 1992 | D | 1–1 | CECAFA Senior Challenge Cup | N · Arusha |
CECAFA Senior Challenge Cup 1991
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 7 Dec 1991 | W | 3–1 | CECAFA Senior Challenge Cup | H · Kampala | |
| 4 Dec 1991 | L | 1–3 | CECAFA Senior Challenge Cup | H · Kampala | |
| 30 Nov 1991 | W | 5–0 | CECAFA Senior Challenge Cup | H · Kampala | |
| 27 Nov 1991 | W | 2–0 | CECAFA Senior Challenge Cup | H · Kampala |
CECAFA Senior Challenge Cup 1990
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 20 Dec 1990 | W | 2–0 | CECAFA Senior Challenge Cup | N · Zanzibar City | |
| 14 Dec 1990 | D | 2–2 | CECAFA Senior Challenge Cup | N · Zanzibar City | |
| 9 Dec 1990 | D | 2–2 | CECAFA Senior Challenge Cup | N · Zanzibar City |
CECAFA Senior Challenge Cup 1989
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 16 Dec 1989 | W | 3–3p | CECAFA Senior Challenge Cup | N · Nairobi | |
| 13 Dec 1989 | W | 3–1 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 8 Dec 1989 | W | 5–1 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 6 Dec 1989 | D | 1–1 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 2 Dec 1989 | L | 1–2 | CECAFA Senior Challenge Cup | A · Nairobi |
CECAFA Senior Challenge Cup 1988
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 13 Nov 1988 | L | 0–3 | CECAFA Senior Challenge Cup | N · Blantyre | |
| 11 Nov 1988 | L | 1–2 | CECAFA Senior Challenge Cup | N · Blantyre | |
| 8 Nov 1988 | D | 0–0 | CECAFA Senior Challenge Cup | N · Blantyre |
CECAFA Senior Challenge Cup 1987
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 26 Dec 1987 | W | Zanzibar | 2–0 | CECAFA Senior Challenge Cup | N · Addis Ababa |
| 24 Dec 1987 | L | 0–3 | CECAFA Senior Challenge Cup | A · Addis Ababa | |
| 20 Dec 1987 | W | 2–0 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 16 Dec 1987 | D | 0–0 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 14 Dec 1987 | W | 4–0 | CECAFA Senior Challenge Cup | N · Addis Ababa |
CECAFA Senior Challenge Cup 1985
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 12 Oct 1985 | L | 1–3 | CECAFA Senior Challenge Cup | N · Bulawayo | |
| 11 Oct 1985 | L | 0–0p | CECAFA Senior Challenge Cup | N · Harare | |
| 8 Oct 1985 | W | 3–0 | CECAFA Senior Challenge Cup | N · Bulawayo | |
| 4 Oct 1985 | L | 0–1 | CECAFA Senior Challenge Cup | N · Bulawayo |
CECAFA Senior Challenge Cup 1984
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 15 Dec 1984 | W | 3–1 | CECAFA Senior Challenge Cup | H · Kampala | |
| 12 Dec 1984 | L | 0–2 | CECAFA Senior Challenge Cup | H · Mbale | |
| 7 Dec 1984 | D | 1–1 | CECAFA Senior Challenge Cup | H · Kampala | |
| 4 Dec 1984 | W | 4–1 | CECAFA Senior Challenge Cup | H · Kampala | |
| 1 Dec 1984 | D | 1–1 | CECAFA Senior Challenge Cup | H · Kampala |
CECAFA Senior Challenge Cup 1983
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 25 Nov 1983 | W | 2–1 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 23 Nov 1983 | L | 0–1 | CECAFA Senior Challenge Cup | N · Mombasa | |
| 20 Nov 1983 | D | 1–1 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 17 Nov 1983 | W | 2–1 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 14 Nov 1983 | W | 2–1 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 12 Nov 1983 | L | 1–2 | CECAFA Senior Challenge Cup | A · Nairobi |
CECAFA Senior Challenge Cup 1982
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 27 Nov 1982 | L | 1–1p | CECAFA Senior Challenge Cup | H · Kampala | |
| 24 Nov 1982 | W | Zanzibar | 3–0 | CECAFA Senior Challenge Cup | H · Kampala |
| 20 Nov 1982 | D | 1–1 | CECAFA Senior Challenge Cup | H · Kampala | |
| 17 Nov 1982 | W | 1–0 | CECAFA Senior Challenge Cup | H · Kampala | |
| 13 Nov 1982 | W | 2–1 | CECAFA Senior Challenge Cup | H · Kampala |
CECAFA Senior Challenge Cup 1981
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 27 Nov 1981 | L | 0–1 | CECAFA Senior Challenge Cup | N · Dodoma | |
| 24 Nov 1981 | L | 1–3 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 17 Nov 1981 | W | 3–1 | CECAFA Senior Challenge Cup | N · Dodoma | |
| 15 Nov 1981 | D | 2–2 | CECAFA Senior Challenge Cup | N · Dodoma |
CECAFA Senior Challenge Cup 1979
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 9 Nov 1979 | L | 3–5 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 7 Nov 1979 | L | 1–3 | CECAFA Senior Challenge Cup | A · Nairobi | |
| 4 Nov 1979 | L | 1–2 | CECAFA Senior Challenge Cup | N · Nairobi |
CECAFA Senior Challenge Cup 1978
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 19 Nov 1978 | L | 0–2 | CECAFA Senior Challenge Cup | N · Blantyre | |
| 17 Nov 1978 | L | 0–4 | CECAFA Senior Challenge Cup | N · Blantyre | |
| 13 Nov 1978 | D | 2–2 | CECAFA Senior Challenge Cup | N · Lilongwe | |
| 9 Nov 1978 | W | 1–0 | CECAFA Senior Challenge Cup | N · Blantyre | |
| 7 Nov 1978 | L | 1–2 | CECAFA Senior Challenge Cup | N · Blantyre | |
| 5 Nov 1978 | W | 2–0 | CECAFA Senior Challenge Cup | A · Lilongwe |
CECAFA Senior Challenge Cup 1977
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 9 Dec 1977 | D | 0–0 | CECAFA Senior Challenge Cup | N · Mogadishu | |
| 6 Dec 1977 | W | 1–0 | CECAFA Senior Challenge Cup | N · Mogadishu | |
| 28 Nov 1977 | W | 3–1 | CECAFA Senior Challenge Cup | N · Mogadishu | |
| 26 Nov 1977 | W | Zanzibar | 1–0 | CECAFA Senior Challenge Cup | N · Mogadishu |
CECAFA Senior Challenge Cup 1976
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 14 Nov 1976 | W | 2–0 | CECAFA Senior Challenge Cup | N · Zanzibar | |
| 12 Nov 1976 | W | 2–1 | CECAFA Senior Challenge Cup | N · Zanzibar | |
| 11 Nov 1976 | L | 2–3 | CECAFA Senior Challenge Cup | N · Zanzibar | |
| 8 Nov 1976 | W | Zanzibar | 1–0 | CECAFA Senior Challenge Cup | A · Zanzibar |
| 6 Nov 1976 | W | 2–0 | CECAFA Senior Challenge Cup | N · Zanzibar |
CECAFA Senior Challenge Cup 1975
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 7 Nov 1975 | L | 1–2 | CECAFA Senior Challenge Cup | N · Chingola | |
| 4 Nov 1975 | D | 1–1 | CECAFA Senior Challenge Cup | N · Ndola | |
| 2 Nov 1975 | W | 1–0 | CECAFA Senior Challenge Cup | A · Lusaka |
CECAFA Senior Challenge Cup 1974
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 7 Nov 1974 | D | 1–1 | CECAFA Senior Challenge Cup | A · Zanzibar | |
| 4 Nov 1974 | D | 1–1 | CECAFA Senior Challenge Cup | N · Zanzibar | |
| 2 Nov 1974 | W | Zanzibar | 2–1 | CECAFA Senior Challenge Cup | A · Zanzibar |
CECAFA Senior Challenge Cup 1973
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 29 Sep 1973 | W | 2–1 | CECAFA Senior Challenge Cup | H · Kampala | |
| 28 Sep 1973 | W | 2–1 | CECAFA Senior Challenge Cup | H · Kampala | |
| 26 Sep 1973 | D | 1–1 | CECAFA Senior Challenge Cup | H · Kampala | |
| 22 Sep 1973 | W | 6–1 | CECAFA Senior Challenge Cup | H · Kampala |